bEcKhAm'S hOmEpAgE | ||||||||||||||||||||||||
aBoUt mE...... | ||||||||||||||||||||||||
eHlO..... mOi fIrSt nAmE is bEcKhAm, sEcOnD nAmE iS dAvId lOr...... aNd i aM CuRrEntLy iN fAiRfIeLd sEoNdArY, dOiNg sEc 2 nExT yEaR...... mOi iS iN sEc2A nExT yeAr aNd iT'S cOnfIrmEd tHe cLaZz oF tHe mIlLenIuM... heE���... i hOr lIkE sOcCeR aLot, AnD is a mAnChEsTeR uNiTed fAnaTiC!!! sO aLl yOu mAn U fAnS oUt tHeRe... sUpPoRt tHeM aLwAyS!!! | ||||||||||||||||||||||||
aBoUt rEaL dAvId bEcKhAm...... | ||||||||||||||||||||||||
Birthplace: Leytonstone, England, 2/5/1975 Height/Weight: 180cm/67kg Full international: England (20caps, 1goal) Position: Right midfielder Squad Number: 7 (After Eric Cantona) Debut: 23/09/1992 Appearances(1992-1998): 173(20 as subs) Goals: 36 | ||||||||||||||||||||||||
iNtErEsTiNg fAcTs aBoUt hIm...... | ||||||||||||||||||||||||
| WhEn bEcKhAm wAs 12, hE wOn a BoBbY cHaRlToN sOcCeR sKiLlS aWaRd, aNd tHe pRiZe iS a tRiP tO bArCeLoNa (sPaIn). tHe gOaL tHaT mAdE hIm fAmOuS oVeR nItE iS tHe gOaL hE sCoReD aGaInSt wImBlEdOn iN tHe 1996-1997 sEaSoN. hE lOoKeD uP fRoM tHe hAlFwAy lInE aNd hE sPoTtEd sUlLiVaN(wImBlEdOn'S gOaLkEePeR) oFf hIs lInE, aNd hE wEnT fEr iT. tHe bAlL lOpEd pErFeCtLy oVeR tHe hEaD oFf hIm aNd tHe cRoWd wEnT wIlD.
|
Favourite links
|
|
|
This page has been visited times. |